ID | VIGUBAA3SOXVSZINACP6DWM6VLOZ3SMY4DS4T5R7S43LLJIR3QFA |
---|---|
Type | Classic |
Round | 41185067 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 41185070 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 69999762122 |
(c) Gora