ID | UZ7JAR4GH4O4DMEPWFIZYM7EYMGZQRR2QS4AL7HLEBNXF7QDCZUQ |
---|---|
Type | Classic |
Round | 40873008 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 40873011 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000069964 |
(c) Gora