ID | S43T3KHE7OZNF4LTPAZU45IGCRJRKLCVAHIBFUVFCJUFTWAP7BDQ |
---|---|
Type | General URL |
Round | 41016261 |
Sender | HNJTONW4LDYXJJVKVHTLKXOBYG26LYLOEFTXKWWF35DDIQFOGHKPTLPJ7Q |
Destinaiton app | 679691065 |
Destinaiton method | algoid_vc_gora |
Destinaiton call round | Not called |
App refs | |
Asset refs | |
Box refs | |
Account refs |
URL | Value expression | Value type | Max age | Round to | Arguments |
---|---|---|---|---|---|
https://9c51-197-210-226-165.ngrok-free.app/api/v1/calculate-algoid/TNJBKU6ME4EPSD6BYHJCHNCAN4FD3DRW6UXCIXPKNQBIML2FAFIBCXARV4?network=testnet | jsonpath:$.binary | 0 | 0 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
756e646566696e6564 | 6 | 60000223884 |
Voter | Txn | Count | Share | Value |
---|---|---|---|---|
JHNBQ5H7ACONJO6FDQNAHYIJP6JP6AYZVWMNFBEXQGFSIQSNL7MAUEVZXE | LYOXZDF5BCC42ZLTNBOZUCHRJDJG7WSQHV4UH5ZSMTMQL2I5B4UA | 10000111942 | 0.1 | undefined |
SZH4LXMWE3VROWHH6NC6UERXPHAVM5VFBAVUSGOA5SAQU4KDTM3DPR5T64 | VG2TCSREJOSFIF7ORGNPQ6ZGC3U7LZIR5EX5SUOHY46YY7CKAGWQ | 9999944029 | 0.1 | undefined |
USWOEAZO3KLHHCTY7WXHWX7WNM5NQ7E4DPPRJ3AJWASDV6GMFBUBY4L274 | DXFVNWDBKSGOHJREYB42BVYFFHYKGTJX7RFSCVWXTV2IN4VPV2YA | 10000139928 | 0.1 | undefined |
OUSMSJ7RY5RKO55EQMHPN6WYG4L3WNGPGTNYEIAU3NJTRTIM52W3HAEQSY | M6P7ZGAMQMWMLE2QRRH7YBZXGQW62HV5OLRGPQ7YRA7PCMANUOTA | 10000111942 | 0.1 | undefined |
4U7WB5WRHFM75NMN7DZYQGHOPD3UAH3ATWOOGI3N53AEETM3TM7PPJD7FQ | 4UFQ27M2SGRTA53XX6TJYQMILISKIAZHCY4YEULFUQW7PENDUNFA | 9999874065 | 0.1 | undefined |
L6VT2BQQ65XH7JCUIUB4FR3H3R2BKQ4A27ICSX6BYKMGN33IM2FVJKXW74 | VLXMJZEDQGZQ7YDWOU3DVAP3VXMUHLJYTLY5VK4QQXBBEGKAPOBA | 10000041978 | 0.1 | undefined |
(c) Gora