ID | QEH2STYAFIYQYCXDREJ2BFJUESOS5FFPCL6BTZ3SUEGVCJPIWLFQ |
---|---|
Type | General URL |
Round | 40943903 |
Sender | GY7JDECRIS7GMHCXQZPSKSIKD4X6WFU2W2CK6UUSLLDK4UZDHZLE3OGALI |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 40943906 |
App refs | |
Asset refs | |
Box refs | |
Account refs |
URL | Value expression | Value type | Max age | Round to | Arguments |
---|---|---|---|---|---|
https://official-joke-api.appspot.com/random_joke | jsonpath:$.type | 0 | 0 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 80000 | 0.8 |
Value | Voters | Votes |
---|---|---|
67656e6572616c | 7 | 70000377806 |
70726f6772616d6d696e67 | 1 | 10000167914 |
(c) Gora