ID | IPJNSFXW6R2MNSAFYAGUVOPKBOUVUNQCCTJHJVZ4F5O4GTPDTGLQ |
---|---|
Type | General URL |
Round | 41016466 |
Sender | HNJTONW4LDYXJJVKVHTLKXOBYG26LYLOEFTXKWWF35DDIQFOGHKPTLPJ7Q |
Destinaiton app | 679691065 |
Destinaiton method | algoid_vc_gora |
Destinaiton call round | Not called |
App refs | |
Asset refs | |
Box refs | |
Account refs |
URL | Value expression | Value type | Max age | Round to | Arguments |
---|---|---|---|---|---|
https://9c51-197-210-226-165.ngrok-free.app/api/v1/calculate-algoid/TNJBKU6ME4EPSD6BYHJCHNCAN4FD3DRW6UXCIXPKNQBIML2FAFIBCXARV4?network=testnet | jsonpath:$.binary | 0 | 0 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
756e646566696e6564 | 6 | 59999538237 |
Voter | Txn | Count | Share | Value |
---|---|---|---|---|
USWOEAZO3KLHHCTY7WXHWX7WNM5NQ7E4DPPRJ3AJWASDV6GMFBUBY4L274 | DQVITJNPC6HPP3RELNJS4G5AGTA53ZUA2FELOR6EXNODP23ZPA5A | 9999916043 | 0.1 | undefined |
OUSMSJ7RY5RKO55EQMHPN6WYG4L3WNGPGTNYEIAU3NJTRTIM52W3HAEQSY | MPUNJ3DATZS3HS37YQPZSNSBKDECQQHKDGIR6OV647IB4K6CWQLA | 9999972015 | 0.1 | undefined |
BMADFSZGD5KNDVTYOJQL3YTE5B6ZKFWTAY25TEMXKIB7K2WVFS6FAOEVQY | VP6N5BOFOB72L4Y45MGYEEPUDDFPTJFXYWF26BI4F7FLERR5PREA | 10000013992 | 0.1 | undefined |
YGPO7EF2B3FNUEPI6RS36QC5WCQZKANJNJFFZCABAFBMBXEFI7TAIM46DU | BYSFFM44OWB5W2OHWNUSFQJBTLKS72UUC5TVZP2C4V5PI6ZWNAZQ | 9999762122 | 0.1 | undefined |
L6VT2BQQ65XH7JCUIUB4FR3H3R2BKQ4A27ICSX6BYKMGN33IM2FVJKXW74 | W4BE4JUNVWHP3H3HI7LB5PV4JKZY32W5ESDK3VMKCFSH46OUJFTQ | 10000000000 | 0.1 | undefined |
O3BP6TZK5E4NI3CSYZH7KJDRPUBZZ63D2SJQM5WEFM46T2P2GESFBVI3BA | QLTK6EHJIGDOMMQMHWBOIAD6QZ5URTYO2SE6T75SSKFJMHXE6SIA | 9999874065 | 0.1 | undefined |
(c) Gora