ID | EB4HSWSG2GE7U3ES2WLAYLWPSJ5ZZYK3NGGCZER4IQ545AQ23VMQ |
---|---|
Type | Classic |
Round | 38855421 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 38855425 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 70000 | 0.7 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 69999734135 |
(c) Gora