ID | C2PEOJKIO5RO2VXFPHUQCT3KLN6FDSGDB2655NUM6YJRLJB4PYDQ |
---|---|
Type | Classic |
Round | 43992439 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 43992442 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000097949 |
(c) Gora