ID | BPEPAY4TD5N4EMUPTBTU5KQPC7RE6FZMFXAMVCN6YWK2XNI2AMQQ |
---|---|
Type | Classic |
Round | 46226675 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | Not called |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 0 | 0 |
Value | Voters | Votes |
---|
Voter | Txn | Count | Share | Value |
---|
(c) Gora