ID | ALA7OT7WUKKAOPPECF3A7UGZFM4UMMPQXO4O7UWVHUXCAT6OWGHQ |
---|---|
Type | General URL |
Round | 40852002 |
Sender | HNJTONW4LDYXJJVKVHTLKXOBYG26LYLOEFTXKWWF35DDIQFOGHKPTLPJ7Q |
Destinaiton app | 679691065 |
Destinaiton method | algoid_vc_gora |
Destinaiton call round | Not called |
App refs | |
Asset refs | |
Box refs | |
Account refs |
URL | Value expression | Value type | Max age | Round to | Arguments |
---|---|---|---|---|---|
https://f4bf-197-210-55-74.ngrok-free.app/api/v1/calculate-algoid/TNJBKU6ME4EPSD6BYHJCHNCAN4FD3DRW6UXCIXPKNQBIML2FAFIBCXARV4?network=testnet | jsonpath:$.binary | 0 | 0 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 60000 | 0.6 |
Value | Voters | Votes |
---|---|---|
756e646566696e6564 | 6 | 60000181907 |
Voter | Txn | Count | Share | Value |
---|---|---|---|---|
OUSMSJ7RY5RKO55EQMHPN6WYG4L3WNGPGTNYEIAU3NJTRTIM52W3HAEQSY | MNOUQUVATIJU54HRX44DNU6MOB2Q46IKNHL2UH3CXMHAUZWLJATA | 10000139928 | 0.1 | undefined |
AYSJVV4AYTKV75HEHADQLSJFZO72SUHGY6RIRRXSOONZ7JIG35KEEBRT2Q | HZBF4PI4VR7OL4ODUC3NJUME7QYG25FQ5PB5TDYAXQFJ4DT33VVA | 10000055971 | 0.1 | undefined |
4U7WB5WRHFM75NMN7DZYQGHOPD3UAH3ATWOOGI3N53AEETM3TM7PPJD7FQ | KYTTKDOV5H7BCZBRLUE4NF233AA7MT7SHAARKM3NAYZ2V3KZFHQA | 9999972015 | 0.1 | undefined |
YGPO7EF2B3FNUEPI6RS36QC5WCQZKANJNJFFZCABAFBMBXEFI7TAIM46DU | 5VH6VBHISLQ25JVO6JP22QG3R656P2CWHAUGVIQKBG3VH23ET7MA | 10000069964 | 0.1 | undefined |
USWOEAZO3KLHHCTY7WXHWX7WNM5NQ7E4DPPRJ3AJWASDV6GMFBUBY4L274 | 2AVNGRGN6CEW7IDOR2Y3GNFFUM4LC4O5BZO3XLAPZWEUHNXVXUPQ | 10000000000 | 0.1 | undefined |
L6VT2BQQ65XH7JCUIUB4FR3H3R2BKQ4A27ICSX6BYKMGN33IM2FVJKXW74 | M4VNJHMD57N3BMHBBREHI43KOG6T24EGT33Q4OFOPYTJYGGU4OZA | 9999944029 | 0.1 | undefined |
(c) Gora