ID | 24RU77N7JAMTXDYPNIH36M7V25TNP6Z7MU4VPJTKRJHNVWJAOMHQ |
---|---|
Type | Classic |
Round | 40847453 |
Sender | TOSGXN36JZMJ246BJ6BJQERGDWU7HRVQWTJJCZ44NUFZ4OZK7OVUJDQSYM |
Destinaiton app | 161963900 |
Destinaiton method | test |
Destinaiton call round | 40847456 |
Source ID | Max. age | Arguments |
---|---|---|
1 | 0 |
Total stake | Voted stake | Voted stake share |
---|---|---|
100000 | 70000 | 0.7 |
Value | Voters | Votes |
---|---|---|
0100000000000000010000000000000000 | 7 | 70000027986 |
(c) Gora